How many lifeguards do you have on at a time?
Assuming all attractions in the park are open, typically between 18 and 21 guards are on duty at one time.
This varies depending on guest attendance numbers.
For the safety of our guests, our lifeguards are required to maintain current American Red Cross, First Aid, and CPR for the Professional Rescuer certifications.
Water Park Hours
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 10a-5p | 2 | 3 | 4 | 5 4p-9p | 6 10a-10p | 7 10a-10p |
8 10a-5p | 9 | 10 | 11 | 12 4p-9p | 13 10a-10p | 14 10a-10p |
15 10a-5p | 16 | 17 | 18 | 19 4p-9p | 20 10a-10p | 21 10a-10p |
22 10a-5p | 23 | 24 4p-9p | 25 10a-10p | 26 10a-10p | 27 10a-10p | 28 10a-10p |
29 10a-5p | 30 | |||||
Click on a date to view admission pricing
| Discount Admission | Hot Deal Day |
| Advance Tickets no longer available | Water Park Closed |
There are no products in your shopping cart.
| 0 Items | $0.00 |

