Deluxe King
Deluxe King guestrooms include one King Size Bed, a set of Bunk Beds, and a Full-Size Sofa Sleeper. Bunk Beds are built in and enclosed by a privacy curtain. Deluxe King guestrooms also include an activity table with two chairs as well as a sink and vanity in the guestroom.
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $169 | 2 $169 | 3 $189 | 4 $189 | |||
5 $169 | 6 $169 | 7 $169 | 8 $169 | 9 $169 | 10 $189 | 11 $189 |
12 $169 | 13 $169 | 14 $169 | 15 $169 | 16 $169 | 17 $189 | 18 $189 |
19 $169 | 20 $169 | 21 $169 | 22 $169 | 23 $169 | 24 $189 | 25 $189 |
26 $169 | 27 $169 | 28 $169 | 29 $169 | 30 $169 | ||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $189 | 2 $189 | |||||
3 $169 | 4 $169 | 5 $169 | 6 $169 | 7 $169 | 8 $189 | 9 $189 |
10 $169 | 11 $169 | 12 $169 | 13 $169 | 14 $169 | 15 $189 | 16 $189 |
17 $169 | 18 $169 | 19 $169 | 20 $169 | 21 $169 | 22 $189 | 23 $189 |
24 $169 | 25 $169 | 26 $169 | 27 $169 | 28 $169 | 29 $189 | 30 $189 |
31 $169 | ||||||
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $169 | 2 $169 | 3 $169 | 4 $169 | 5 $189 | 6 $189 | |
7 $169 | 8 $169 | 9 $169 | 10 $169 | 11 $169 | 12 $189 | 13 $189 |
14 $169 | 15 $169 | 16 $169 | 17 $169 | 18 $169 | 19 $189 | 20 $189 |
21 $169 | 22 $169 | 23 $169 | 24 $169 | 25 $169 | 26 $189 | 27 $189 |
28 $169 | 29 $169 | 30 $169 | ||||
| Available Dates | Unavailable Dates |
| Available with Restrictions (place mouse over date to view restrictions) | |
Prices shown are before tax. Nightly rate may be affected by occupancy, length of stay, or other factors.

