Grand Queen
Grand Queen guestrooms include one Queen Size Bed and a Lounge Chair as well as a separate bunk room with two sets of Bunk Beds. Grand Queen guestrooms also include an activity table with two chairs, a sink and vanity in the guestroom as well as a sink and vanity in the bathroom.
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $149 | 2 $149 | 3 $169 | 4 $169 | |||
5 $149 | 6 $149 | 7 $149 | 8 $149 | 9 $149 | 10 $169 | 11 $169 |
12 $149 | 13 $149 | 14 $149 | 15 $149 | 16 $149 | 17 $169 | 18 $169 |
19 $149 | 20 $149 | 21 $149 | 22 $149 | 23 $149 | 24 $169 | 25 $169 |
26 $149 | 27 $149 | 28 $149 | 29 $149 | 30 $149 | ||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $169 | 2 $169 | |||||
3 $149 | 4 $149 | 5 $149 | 6 $149 | 7 $149 | 8 $169 | 9 $169 |
10 $149 | 11 $149 | 12 $149 | 13 $149 | 14 $149 | 15 $169 | 16 $169 |
17 $149 | 18 $149 | 19 $149 | 20 $149 | 21 $149 | 22 $169 | 23 $169 |
24 $149 | 25 $149 | 26 $149 | 27 $149 | 28 $149 | 29 $169 | 30 $169 |
31 $149 | ||||||
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $149 | 2 $149 | 3 $149 | 4 $149 | 5 $169 | 6 $169 | |
7 $149 | 8 $149 | 9 $149 | 10 $149 | 11 $149 | 12 $169 | 13 $169 |
14 $149 | 15 $149 | 16 $149 | 17 $149 | 18 $149 | 19 $169 | 20 $169 |
21 $149 | 22 $149 | 23 $149 | 24 $149 | 25 $149 | 26 $169 | 27 $169 |
28 $149 | 29 $149 | 30 $149 | ||||
| Available Dates | Unavailable Dates |
| Available with Restrictions (place mouse over date to view restrictions) | |
Prices shown are before tax. Nightly rate may be affected by occupancy, length of stay, or other factors.

